Description
Details
Naturally sweet and mellow, these apricots are picked at their peak stage of ripeness. Naturally fat free
Fat Free
Kosher
Gluten Free
non GMO
Product of Turkey
Additional Information
Serving Size | 1.4 oz. |
---|---|
Calories | 120 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 10 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 29 g |
Total Carbohydrate (%) | 10% |
Dietary Fiber (g) | 4 g |
Dietary Fiber (%) | 16% |
Sugars (g) | 15 g |
Protein (g) | 1 g |
Vitamin A (%) | 2% |
Vitamin C (%) | 2% |
Calcium (%) | 4% |
Iron (%) | 6% |
Ingredients |
Apricots, sulphur dioxide (may contain pits and/or fragments) Packaged in the same facility as peanuts, tree nuts, soy, and milk products. |
THIS ITEM SHIPS DIRECT. NOT AVAILABLE FOR IN STORE PICK UP.