
Description
Details
Cashews coated in a delicious creamsicle coating.
Gluten Free
Product of USA
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 130 |
| Total Fat (g) | 6 g |
| Total Fat (%) | 8% |
| Saturated Fat (g) | 1 g |
| Saturated Fat (%) | 5% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 20 g |
| Total Carbohydrate (%) | 8% |
| Dietary Fiber (g) | 0 g |
| Dietary Fiber (%) | 0% |
| Sugars (g) | 16 g |
| Protein (g) | 2 g |
| Vitamin D (%) | 0% |
| Potassium (%) | 2% |
| Calcium (%) | 0% |
| Iron (%) | 6% |
| Ingredients |
Sugar, Cashews, Crystallized Orange (citric acid, orange oil, orange juice), Sugar, Artificial Flavor. Contains cashew. Packaged in the same facility as peanuts, tree nuts, soy, and milk products. |