Description
Details
A pecan covered with a sweet honey coating.
Kosher
Product of USA
Additional Information
Serving Size | 1 oz |
---|---|
Calories | 170 |
Calories from Fat | 130 |
Total Fat (g) | 15 g |
Total Fat (%) | 23% |
Saturated Fat (g) | 1 g |
Saturated Fat (%) | 6% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 9 g |
Total Carbohydrate (%) | 3% |
Dietary Fiber (g) | 2 g |
Dietary Fiber (%) | 7% |
Sugars (g) | 6 g |
Protein (g) | 2 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 2% |
Ingredients | Pecans, Peanut and/or Cottonseed Oil, Sucrose, Honey, Maltodextrin, Xanthan Gum, and Salt. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
THIS ITEM SHIPS DIRECT. NOT AVAILABLE FOR IN STORE PICK UP.