Description
Details
Raw pecans are very high in antioxidants. They can help maintain healthy skin and hair. Pecans offer anti-aging benefits and can also boost your immune system.
Whether you eat raw pecans or enjoy them toasted, roasted or mixed into some of your favorite recipes, you will be gaining a myriad of health benefits. Pecans can be a viable option of many of your baking needs !
Additional Information
Serving Size | 1.1 oz |
---|---|
Calories | 215 |
Calories from Fat | 190 |
Total Fat (g) | 21 g |
Total Fat (%) | 33% |
Saturated Fat (g) | 2 g |
Saturated Fat (%) | 10% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 4 g |
Total Carbohydrate (%) | 1% |
Dietary Fiber (g) | 2 g |
Dietary Fiber (%) | 7% |
Sugars (g) | 1 g |
Protein (g) | 3 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
Pecans Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
THIS ITEM SHIPS DIRECT. NOT AVAILABLE FOR IN STORE PICK UP.