Description
Details
No sugar or sulphur added to this delicious treat. These only have citric acid which is a natural preservative found in citrus fruits. Good source of antioxidents and fiber
Kosher
Gluten Free
Fat Free
Product of Thailand
Additional Information
Serving Size | 1.4 oz |
---|---|
Calories | 140 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 16 mg |
Sodium (%) | 1% |
Total Carbohydrate (g) | 33 g |
Total Carbohydrate (%) | 11% |
Dietary Fiber (g) | 3 g |
Dietary Fiber (%) | 12% |
Sugars (g) | 9 g |
Protein (g) | 1 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 2% |
Calcium (%) | 0% |
Iron (%) | 10% |
Ingredients |
Pineapple, citric acid Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
THIS ITEM SHIPS DIRECT. NOT AVAILABLE FOR IN STORE PICK UP.