Description
Details
Delicious Ocean Spray less Sugar Dried Cranberries offer the sweet and tangy burst of cranberries you know and love – but now with 50% less sugar than original Dried Cranberries! And if that wasn’t enough, they still provide 25% of your daily recommended fruit needs and are an excellent source of fiber – all for only 100 calories per serving!
Fat Free
Kosher
Gluten Free
Non GMO
Product of USA
Additional Information
Serving Size | 1.41 oz |
---|---|
Calories | 100 |
Calories from Fat | 0 |
Total Fat (g) | 0 g |
Total Fat (%) | 0% |
Saturated Fat (g) | 0 g |
Saturated Fat (%) | 0% |
Cholesterol (mg) | 0 mg |
Cholesterol (%) | 0% |
Sodium (mg) | 0 mg |
Sodium (%) | 0% |
Total Carbohydrate (g) | 33 g |
Total Carbohydrate (%) | 12% |
Dietary Fiber (g) | 10 g |
Dietary Fiber (%) | 36% |
Sugars (g) | 12 g |
Protein (g) | 0 g |
Vitamin A (%) | 0% |
Vitamin C (%) | 0% |
Calcium (%) | 0% |
Iron (%) | 0% |
Ingredients |
THIS ITEM SHIPS DIRECT. NOT AVAILABLE FOR IN STORE PICK UP.