
Description
Details
Sugar free salt water taffies. Chewy and fruit flavored. These Jershey shore candies are sure to please, especially without the sugar.
Product of USA
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 110 |
| Calories from Fat | 10 |
| Total Fat (g) | 1 g |
| Total Fat (%) | 2% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 130 mg |
| Sodium (%) | 5% |
| Total Carbohydrate (g) | 25 g |
| Total Carbohydrate (%) | 8% |
| Dietary Fiber (g) | 0 g |
| Dietary Fiber (%) | 0% |
| Sugars (g) | 0 g |
| Protein (g) | 0 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 0% |
| Ingredients |
Maltitol syrup, polydextrose fcc, palm oil, egg whites, evaporated milk, citric acid, malic acid, sea salt, soy lecithin, natural & artificial flavor, artificial color (including fd&c yellow 5 & 6, blue 1, red 40). Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |